Hello dear classical music fans! Here is our TOP 100 classical music list. Do you agree with it?
| 1 | Beethoven | Symphony No. 5: I | |||
| 2 | Tchaikovsky | 1812 Overture | |||
| 3 | Mozart | Eine Kleine Nachtmusik: Allegro | |||
| 4 | Bach | Toccata And Fugue In D Minor | |||
| 5 | Rossini | William Tell Overture | |||
| 6 | Pachelbel | Canon In D | |||
| 7 | Strauss | Blue Danube | |||
| 8 | Orff | Carmina Burana: O Fortuna | |||
| 9 | Strauss, R | Also Sprach Zarathustra | |||
| 10 | Offenbach | Orpheus In The Underworld: Infernal Galop | |||
| 11 | Handel | Messiah: Hallelujah Chorus | |||
| 12 | Bizet | Carmen: Les Toreadors | |||
| 13 | Khachaturian | Gayane: Sabre Dance | |||
| 14 | Beethoven | Symphony No. 9: Ode To Joy | |||
| 15 | Elgar | Pomp And Circumstance March No. 1 | |||
| 16 | Grieg | Peer Gynt: In The Hall Of The Mountain King | |||
| 17 | Ponchielli | La Gioconda: Dance Of The Hours | |||
| 18 | Liszt | Hungarian Rhapsody No. 2 | |||
| 19 | Mendelssohn | Midsummer Night's Dream: Wedding March | |||
| 20 | Rimsky-Korsakov | Tale Of Tsar Saltan: Flight Of The Bumblebee | |||
| 21 | Gershwin | Rhapsody In Blue | |||
| 22 | Beethoven | Moonlight Sonata | |||
| 23 | Ravel | Bolero | |||
| 24 | Tchaikovsky | Nutcracker: Dance Of The Sugar-Plum Fairy | |||
| 25 | Rosas | Over The Waves | |||
| 26 | Bach | Air On The G String | |||
| 27 | Mozart | Magic Flute: Queen Of The Night | |||
| 28 | Beethoven | Für Elise | |||
| 29 | Fucik | Entry Of The Gladiators | |||
| 30 | Delibes | Lakmé: Flower Duet | |||
| 31 | Dukas | Sorcerer's Apprentice | |||
| 32 | Copland | Rodeo: Hoedown | |||
| 33 | Wagner | Die Walküre: Ride Of The Valkyries | |||
| 34 | Bach | Cantata 147: Jesu, Joy Of Man's Desiring | |||
| 35 | Tchaikovsky | Nutcracker: Waltz Of The Flowers | |||
| 36 | Bizet | Carmen: Habanera | |||
| 37 | Debussy | Suite Bergamasque: Clair De Lune | |||
| 38 | Chopin | Funeral March | |||
| 39 | Mozart | Piano Sonata No. 11: Rondo Alla Turca | |||
| 40 | Mussorgsky | Night On Bald Mountain | |||
| 41 | Boccherini | Minuet | |||
| 42 | Grieg | Peer Gynt: Morning Mood | |||
| 43 | Mozart | Marriage Of Figaro Overture | |||
| 44 | Sousa | Stars And Stripes Forever | |||
| 45 | Wagner | Lohengrin: Bridal Chorus | |||
| 46 | Vivaldi | Four Seasons: Spring | |||
| 47 | Beethoven | Minuet In G | |||
| 48 | Barber | Adagio For Strings | |||
| 49 | Tchaikovsky | Nutcracker: Dance Of The Mirlitons (Reed Flutes) | |||
| 50 | Williams | Imperial March | |||
| 51 | Arnaud | Bugler's Dream | |||
| 52 | Bach | Cello Suite No. 1 | |||
| 53 | Rossini | Barber Of Seville: Largo Al Factotum (Figaro) | |||
| 54 | Tchaikovsky | Nutcracker: Trepak (Russian Dance) | |||
| 55 | Mouret | Rondeau | |||
| 56 | Brahms | Lullaby | |||
| 57 | Bach | Minuet In G | |||
| 58 | Rachmaninov | Rhapsody On A Theme Of Paganini, 18th Variation | |||
| 59 | Copland | Fanfare For The Common Man | |||
| 60 | Tchaikovsky | Piano Concerto No. 1 | |||
| 61 | Rossini | Thieving Magpie Overture | |||
| 62 | Beethoven | Symphony No. 9: II | |||
| 63 | Brahms | Hungarian Dance No. 5 | |||
| 64 | Mozart | Piano Sonata No. 16 | |||
| 65 | Handel | Solomon: Arrival Of The Queen Of Sheba | |||
| 66 | Tchaikovsky | Nutcracker: Tea (Chinese Dance) | |||
| 67 | Bach | Brandenburg Concerto No. 3: I | |||
| 68 | Prokofiev | Peter And The Wolf: The Story Begins | |||
| 69 | Tchaikovsky | Romeo And Juliet Fantasy Overture | |||
| 70 | Verdi | Rigoletto: La Donna È Mobile | |||
| 71 | Jenkins | Palladio | |||
| 72 | Saint-Saëns | Carnival Of The Animals: Aquarium | |||
| 73 | Grieg | Piano Concerto | |||
| 74 | Tchaikovsky | Nutcracker: March | |||
| 75 | Mozart | Requiem: Dies Irae | |||
| 76 | Suppé | Light Cavalry Overture | |||
| 77 | Bach | Bourrée In E Minor | |||
| 78 | Waldteufel | Skater's Waltz | |||
| 79 | Vivaldi | Four Seasons: Winter | |||
| 80 | Saint-Saëns | Carnival Of The Animals: Finale | |||
| 81 | Tchaikovsky | Swan Lake: Scene | |||
| 82 | Mozart | Symphony No. 40: I | |||
| 83 | Rossini | Barber Of Seville Overture | |||
| 84 | Holst | Planets: Mars, The Bringer Of War | |||
| 85 | Sousa | Washington Post | |||
| 86 | Verdi | Il Trovatore: Anvil Chorus | |||
| 87 | Mozart | Requiem: Lacrimosa | |||
| 88 | Strauss | Tritsch-Tratsch Polka | |||
| 89 | Handel | Water Music: Alla Hornpipe | |||
| 90 | Prokofiev | Romeo And Juliet: Montagues And Capulets (Dance Of The Knights) | |||
| 91 | Mozart | Piano Concerto No. 21 | |||
| 92 | Beethoven | Symphony No. 7: II | |||
| 93 | Delibes | Sylvia: Pizzicato | |||
| 94 | Ricketts | Colonel Bogey March | |||
| 95 | Liszt | Liebestraum No. 3 | |||
| 96 | Puccini | Turandot: Nessun Dorma | |||
| 97 | Mozart | Magic Flute Overture | |||
| 98 | Verdi | Requiem: Dies Irae | |||
| 99 | Dvorák | Symphony No. 9 (New World): IV | |||
| 100 | Strauss Sr. | Radetzky March |
Brak komentarzy:
Prześlij komentarz